Powered by
RadioAficion.mx

Imagenes Meteorologicas APT NOAA - Playa del Carmen, Mexico

Latitude: 20.653, Longitude: -87.079

Software: WXtoImg + SDRsharp + Orbitron

Receiver: RTL-SDR

Antenna: QFH

Click en alguna imagen para agrandarla. La hora esta en UTC.

Next Scheduled Satellite Passes over Playa del Carmen, Mexico

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 16 Jun 23:11 16 Jun 18:11 16 Jun 23:21 16 Jun 18:21 137.62
NOAA 15 17 Jun 00:47 16 Jun 19:47 17 Jun 01:03 16 Jun 20:03 137.62
NOAA 19 17 Jun 01:35 16 Jun 20:35 17 Jun 01:41 16 Jun 20:41 137.10
NOAA 19 17 Jun 03:09 16 Jun 22:09 17 Jun 03:26 16 Jun 22:26 137.10
NOAA 19 17 Jun 04:54 16 Jun 23:54 17 Jun 05:03 17 Jun 00:03 137.10
NOAA 15 17 Jun 11:36 17 Jun 06:36 17 Jun 11:45 17 Jun 06:45 137.62
NOAA 15 17 Jun 13:12 17 Jun 08:12 17 Jun 13:28 17 Jun 08:28 137.62
NOAA 19 17 Jun 14:06 17 Jun 09:06 17 Jun 14:13 17 Jun 09:13 137.10

* local time is Hora estándar del Este (México).